Description
Jaspertronics OEM 12 R LL Touring / Stage Lamp – 928496705314
Specifications Show all General information
Cap-Base | – [ -] |
Operating Position | UNIVERSAL [ Any or Universal (U)] |
Main Application | Stage/Touring |
Life to 50% Failures (Nom) | 2000h |
Life to 50% Failures entertainment cycle (Nom) | 6000h |
System Description | Reflector-E20.6 |
Light technical
Color Code | 2 |
Luminous Flux (Min) | 15000lm |
Luminous Flux (Nom) | 17100lm |
Chromaticity Coordinate X (Max) | 318 |
Chromaticity Coordinate X (Min) | 285 |
Chromaticity Coordinate X (Nom) | 303 |
Chromaticity Coordinate Y (Max) | 324 |
Chromaticity Coordinate Y (Min) | 294 |
Chromaticity Coordinate Y (Nom) | 309 |
Correlated Color Temperature (Nom) | 7800K |
Operating and electrical
Power (Nom) | 260W |
Voltage (Max) | 80V |
Voltage (Min) | 55V |
Controls and dimming
Dimmable | Yes |
Mechanical and housing
Cap-Base Information | – |
Luminaire design requirements
Pinch Temperature (Max) | 350C |
Pinch Temperature (Max)-DUP(do not use) | 350C
This bulb works in many applications including the following: ACME ORION XP-260 BEAM, American DJ Vizi Beam 12RX VIZ120, ADJ Vizi Beam 12RX |
Reviews
There are no reviews yet.